Annexure-X
----------
ALL INDIA FIGURES OF PRODUCTION, DESPATCHES AND STOCKS OF COAL
FROM 1961-62 TO 1997-98
(In Million Tonnes)
---------------------------------------------------------------------------------
P R O D U C T I O N D E S P A T C H E S CLOSING STOCKS
--------------------- --------------------- ---------------------
YEAR COKING NON TOTAL COKING NON TOTAL COKING NON TOTAL
COKING COKING COKING
---------------------------------------------------------------------------------
1961-62 16.99 38.24 55.23 15.28 35.53 50.81 1.66 2.11 3.77
1962-63 17.32 46.13 63.45 15.92 40.38 56.30 1.66 2.42 4.08
1963-64 17.50 47.63 65.13 15.67 41.30 56.97 1.88 3.31 5.19
1964-65 16.54 46.35 62.78 14.74 40.94 55.68 1.55 3.71 5.26
1965-66 16.96 50.77 67.73 16.05 44.65 60.70 0.73 4.14 4.87
1966-67 15.58 51.98 67.56 14.66 44.85 59.51 1.16 4.85 6.01
1967-68 16.12 52.40 68.52 14.56 46.78 61.34 0.94 4.87 5.81
1968-69 17.19 54.22 71.41 15.36 48.44 63.80 0.89 5.06 5.95
1969-70 18.10 57.62 75.72 15.62 50.55 66.17 1.60 5.48 7.08
1970-71 17.82 55.13 72.95 15.18 47.08 62.26 2.17 7.38 9.55
1971-72 16.75 55.67 72.42 15.31 50.21 65.52 1.64 6.18 7.82
1972-73 16.62 60.60 77.22 14.63 55.53 70.16 1.43 4.79 6.22
---------------------------------------------------------------------------------
Annexure-XII(Contd.)
------------------
(Chapter-VII)
ALL INDIA FIGURES OF PRODUCTION, DESPATCHES AND STOCKS OF COAL
FROM 1961-62 TO 1997-98
(In Million Tonnes)
---------------------------------------------------------------------------------
P R O D U C T I O N D E S P A T C H E S CLOSING STOCKS
--------------------- --------------------- ---------------------
YEAR COKING NON TOTAL COKING NON TOTAL COKING NON TOTAL
COKING COKING COKING
---------------------------------------------------------------------------------
1973-74 15.77 62.40 78.17 14.28 54.31 68.59 0.85 5.80 6.65
1974-75 20.12 68.37 88.49 19.88 65.00 84.88 1.04 5.94 6.98
1975-76 22.19 77.49 99.68 21.16 70.80 91.96 1.67 10.17 11.84
1976-77 23.65 77.39 101.04 22.11 72.91 95.02 2.63 11.85 14.48
1977-78 23.31 77.66 100.97 22.85 76.65 99.50 2.24 9.94 12.18
1978-79 22.52 79.43 101.95 21.48 74.34 95.82 2.73 12.02 14.75
1979-80 23.50 80.45 103.95 21.33 78.25 99.58 3.94 10.07 14.01
1980-81 26.85 87.06 113.91 22.16 83.60 105.76 5.03 13.25 18.28
1981-82 30.25 93.98 124.23 25.54 93.56 118.10 9.07 12.18 21.25
1982-83 30.31 100.19 130.50 27.91 96.15 124.06 8.72 14.95 23.67
1983-84 30.20 108.02 138.22 26.45 104.18 130.63 7.07 16.35 23.42
1984-85 36.50 110.91 147.41 22.49 101.97 124.46 9.58 20.12 29.70
1985-86 35.65 118.59 154.24 34.46 116.58 151.04 9.31 18.47 27.78
----------------------------------------------------------------------------------
Annexure-XII(Contd.)
------------------
(Chapter-VII)
ALL INDIA FIGURES OF PRODUCTION, DESPATCHES AND STOCKS OF COAL
FROM 1961-62 TO 1997-98
(In Million Tonnes)
---------------------------------------------------------------------------------
P R O D U C T I O N D E S P A T C H E S CLOSING STOCKS
--------------------- --------------------- ---------------------
YEAR COKING NON TOTAL COKING NON TOTAL COKING NON TOTAL
COKING COKING COKING
---------------------------------------------------------------------------------
1986-87 39.53 126.24 165.77 35.94 122.65 158.59 11.01 17.77 28.78
1987-88 41.01 138.71 179.72 38.17 131.71 170.88 10.20 22.43 32.63
1988-89 42.72 151.88 194.60 41.19 142.83 184.02 12.24 25.06 37.30
1989-90 44.43 156.46 200.89 41.04 150.89 191.93 11.64 25.78 37.43
1990-91 45.30 166.43 211.73 41.10 159.97 201.07 15.30 27.58 42.56
1991-92 46.28 183.00 229.28 42.87 175.99 218.86 17.52 31.06 48.58
1992-93 45.36 192.90 238.26 44.49 186.54 231.03 17.01 34.29 51.30
1993-94 45.06 200.98 246.04 44.94 197.79 242.73 16.07 34.62 50.69
1994-95 41.97. 211.76 253.73 41.27 207.16 248.43 12.22 34.18 46.40
1995-96 40.10 230.03 270.13 40.30 226.70 267.00 9.67 21.06 30.73**
1996-97 40.54 245.09 285.63 40.49 242.47 282.96 N.A N.A 28.94**
1997-98 44.76 251.04 295.80 42.63 250.59 293.22 N.A N.A 28.06**
1998-99)39.18 253.09 292.27 39.90 244.81 284.71 N.A. N.A. 31.89
1998-99)22.35 185.77 208.12 23.95 193.32 217.27 N.A. N.A. 20.87
(Apr-Nov) (Prov.)
---------------------------------------------------------------------------------
* Provisional
** Stock figures are vendible coal stock.