ANNEXURE-XIII
-----------
(Chapter-VII)
TRANSPORT OF COAL AND COAL PRODUCTS BY RAIL, ROAD AND OTHER MEANS
(EXCLUDING COAL USED FOR COLLIERY CONSUMPTION)
BY RAIL (In Million Tonnes)
------------------------------------------------------------------------
CIL SCCL TISCO TOTAL (CIL/SCCL
YEAR EXTERNAL INTERNAL TOTAL IISCO TISCO/IISCO)
------------------------------------------------------------------------
1987-88 94.77 4.93 99.70 11.55 3.64 114.89
1988-89 98.32 4.00 103.32 12.00 3.58 118.90
1989-90 102.60 4.98 107.58 10.27 3.41 121.26
1990-91 107.16 4.55 111.71 9.35 3.19 124.25
1991-92 116.21 4.39 120.60 10.45 3.07 133.12
1992-93 124.29 4.46 128.75 11.09 2.86 142.70
1993-94 115.71 4.64 120.35 10.53 3.06 133.94
1994-95 130.73 4.57 135.30 10.09 3.55 148.94
1995-96 139.40 3.99 143.39 9.24 3.50 156.13
1996-97 149.07 3.60 152.67 12.46 N.A. 165.13
1997-98 158.33 3.22 161.55 13.98 0.02 175.55
1998-99 148.13 3.03 151.16 12.76 - 163.92
1999-2000*
113.65 2.12 115.77 11.21 - 126.98
(Apl-Dec)
* Provisional
----------------------------------------------------------------
BY ROAD
----------------------------------------------------------------
EXTER- INTER TISCO TOTAL
YEAR NAL NAL TOTAL SCCL IISCO
----------------------------------------------------------------
1987-88 26.96 12.57 39.53 2.64 NA 42.17
1988-89 28.91 12.73 41.64 3.11 NA 44.75
1989-90 25.99 12.41 38.40 2.94 0.76 40.28
1990-91 27.91 13.30 41.21 3.37 1.00 45.58
1991-92 29.72 13.03 42.75 5.07 0.43 48.25
1992-93 30.91 13.09 44.00 5.46 1.19 50.65
1993-94 27.38 13.23 40.61 5.21 NA 45.42
1994-95 30.18 13.26 43.44 6.07 0.29 49.83
1995-96 34.10 13.22 47.32 7.34 0.36 54.46
1996-97 32.92 12.47 45.39 6.36 NA 51.75
1997-98 29.44 18.67 48.11 5.06 0.94 54.11
1998-99 29.54 17.77 47.31 4.87 1.22 53.40
1999-2000* 20.66 12.28 32.93 3.31 0.97 37.21
(Apl-Dec)
-----------------------------------------------------------------
* Provisional
ANNEXURE-XV(Contd.)
-------------------
(Chapter - VII
TRANSPORT OF COAL AND COAL PRODUCTS BY RAIL, ROAD AND OTHER MEANS
(EXCLUDING COAL USED FOR COLLIERY CONSUMPTION)
------------------------------------------------------------------------------
BY BELT BY ROPEWAY
---------------------------- ------------------------------
YEAR CIL SCCL TISCO/ TOTAL CIL SCCL TISCO/ TOTAL
IISCO IISCO
------------------------------------------------------------------------------
1987-88 5.75 0.45 -- 6.20 4.30 -- -- 4.30
1988-89 5.76 0.60 -- 6.36 3.99 -- -- 3.99
1989-90 6.48 0.42 0.58 7.48 4.25 -- 2.86 7.11
1990-91 6.43 0.36 0.59 7.38 4.58 -- 2.90 7.48
1991-92 6.09 0.68 0.58 7.35 4.90 -- 0.38 5.28
1992-93 6.16 0.59 NIL 6.75 4.71 0.24 0.40 5.35
1993-94 6.25 0.76 0.59 7.60 4.98 0.60 0.48 6.06
1994-95 5.78 0.40 NA 6.18 4.87 0.78 NA 5.65
1995-96 5.97 0.51 NIL 6.48 4.87 0.64 0.35 5.86
1996-97 5.69 0.26 -- 5.95 4.63 0.48 NA 5.11
1997-98 6.59 0.60 2.92 9.11 4.93 0.66 - 5.59
1998-99 7.43 0.47 2.81 10.71 5.10 0.67 - 5.77
1999-2000* 5.40 - 2.09 7.49 3.73 0.47 - 4.17
(Apl-Dec)
* Provisional
------------------------------------------------------------------------------
BY MGR & OWN WAGONS
------------------------------------------------
YEAR CIL SCCL TISCO/ TOTAL
IISCO
------------------------------------------------
1987-88 15.13 1.97 -- 17.10
1988-89 20.50 2.70 -- 23.20
1989-90 26.73 3.61 0.40 30.74
1990-91 28.59 4.00 0.35 32.94
1991-92 33.82 3.79 -- 37.61
1992-93 35.68 4.34 NIL 44.02
1993-94 41.08 6.58 NIL 47.66
1994-95 43.69 6.69 NA 50.78
1995-96 48.62 7.13 NIL 55.75
1996-97 52.70 6.01 NA 58.71
1997-98 54.61 8.72 2.05 63.38
1998-99 55.18 7.97 2.00 65.15
1999-2000 42.13 6.25 1.43 49.81
(Apl-Dec)
--------------------------------------------------
* Provisional.