ANNEXURE-XIX
(CHAPTER-IX)
SERIOUS INJURIES DURING 1994 TO 1999
| YEAR
ECL
BCCL
CCL
NCL
WCL
SECL
MCL NEC
CIL serious injuries rate of serious injuries per m.t.e of coal |
| 1994 | 144 | 133 | 34 | 4 | 314 | 49 | 19 | - | 697 | 3.14 |
| 1995 | 175 | 192 | 43 | 13 | 211 | 52 | 26 | - | 612 | 2.65 |
| 1996 | 130 | 79 | 26 | 21 | 177 | 50 | 21 | 1 | 505 | 2.02 |
| 1997* | 119 | 80 | 26 | 39 | 127 | 31 | 15 | - | 437 | 1.68 |
| 1998* | 142 | 90 | 23 | 25 | 71 | 39 | 16 | 1 | 407 | 1.58 |
| 1999 | 154 | 58 | 30 | 19 | 58 | 42 | 14 | 2 | 337 | 1.49 |
* Subject to reconciliation with DGMS.