Annexure - VIII
---------------
COMPANYWISE COAL DESPATCHES & VENDIBLE STOCKS DURING LAST FIVE YEARS
(In Million Tonnes)
------------------------------------------------------------------------------------------------------------------------------
Coal Despatches during Closing Stocks as on
--------------------------------------------------------------------------------------------------------------
COMPANY 1994-95 1995-96 1996-97 1997-98 1998-99* 1999.2000* 31.3.95 31.3.96 31.3.97 31.3.98 31.03.99 31.12.99*
(Apr.Dec.) (Prov)
------------------------------------------------------------------------------------------------------------------------------
ECL 24.21 25.79 28.04 26.64 25.54 18.44 2.23 3.23 3.61 3.48 4.30 2.27
BCCL 28.34 26.49 26.75 27.57 26.83 20.85 3.46 3.78 2.95 5.38 4.17 2.77
CCL 31.11 30.74 31.20 32.90 31.98 23.22 4.95 4.44 5.05 4.68 4.72 1.88
NCL 32.91 35.08 36.99 37.47 35.46 27.68 1.48 1.61 1.62 1.27 2.29 0.55
WCL 27.24 30.35 30.91 31.35 30.44 24.82 3.15 1.44 1.43 2.29 3.31 2.06
SECL 47.82 52.28 56.13 58.11 56.92 41.97 8.73 9.15 7.89 6.01 6.27 5.65
MCL 26.91 34.31 37.22 43.22 41.76 30.64 5.14 3.41 3.48 2.37 4.06 4.31
NEC 0.83 1.03 0.83 0.57 0.70 0.52 1.16 0.92 0.83 0.93 0.83 0.62
-----------------------------------------------------------------------------------------------------------------------------
Total CIL 219.37 236.07 248.07 257.82 249.63 188.14 30.30 27.98 26.86 26.41 29.95 20.11
-----------------------------------------------------------------------------------------------------------------------------
SCCL 24.03 25.35 29.34 29.39 27.00 22.13 1.09 2.50 1.83 1.37 1.67 0.59
Captive Collerie 5.03 6.08 6.09 6.65 8.08 7.00 0.23 0.23 0.25 0.28 0.27 0.17
-----------------------------------------------------------------------------------------------------------------------------
Grand Total 248.43 267.50 283.50 293.86 284.71 217.27 31.62 30.71 28.94 28.06 31.89** 20.87**
-----------------------------------------------------------------------------------------------------------------------------
* Provisional
** Closing stock.