GOVERNMENT OF INDIA
MINISTRY OF COAL & Mines
Deptt. of Coal
No.22011/24/2004-CPD. New Delhi, the 25th Nov.2004
Subject : Status report on Coal Production & Offtake for
review of infrastructure performance for the
period from 01-10-2004 to 31-10-2004.
___________________
1. Highlights for Oct., 2004
(Data provisional)
Coal India Ltd. Singareni Collieries
(CIL) Company Ltd. (SCCL)
------------------------- -----------------------
I. Production Oct. Oct. Variation Oct. Oct. Variation
2004 2003 %age 2004 2003 %age
------ ------ -------- ----- ----- ---------
(i) Raw coal
(M.tonnes) 26.91 24.02 12.00 2.78 2.58 7.8
(ii) Washed coal
(L.T.) 3.59 3.47 3.5 - - -
(iii)Soft coke
(L.T.) 0.00 0.00 0.00 - - -
(iv) Hard coke
(L.T.) 0.03 0.03 0.0 - - -
II.Wagon loading
(Four wheeler
wagons/day) 19929 18131 2010 1858
III.Off Take
Raw coal
(M.T.) 26.23 24.29 8.0 2.73 2.58 5.8
Washed coal
(L.T.) 3.74 3.65 2.5 - - -
Soft coke 0.00 0.00 0.0 - - -
(L.T.)
Hard coke 0.01 0.05 -80.0 - - -
(L.T.)
IV Vendible Coal stocks
(M.T.) 11.07 10.78 -2.7 0.47 0.08 487.5
2. Coal Production
During the month under review i.e. October 2004 coal production
in Coal India Ltd. and the Singareni Collieries Co. Ltd. put together
was 29.69 million tonnes as against 26.60 million tonnes in October last
year showing a growth of 11.6%.
3. COAL Offtake
Overall Raw coal offtake (CIL+SCCL) in October'2004 is 28.96 MT
against raw coal offtake of 26.87 MT in October 2003 showing a growth of
7.8%. The despatches of coal to steel sector from CIL during the month
of October 2004 was more than that during the month of October 2003.
Despatches to power sector during October 2004 from CIL+SCCL together
were 22.45 million tonnes against the last year of 20.79 m.t. showing a
growth of 8%. Despatches to cement sector from CIL+SCCL together during
October 2004 was 1.26 m.t. against the last year of 1.10 m.t. showing a
growth of 14.5%.
4. Coking Coal Despatches to Steel Plants.
Cooking coal despatches from CIL sources to steel plants during
October '2004 have been 13104 tonnes per day against an average daily
target of 15839 tonnes/day. Sourcewise despatches are indicated below:
(In tonnes per day)
Company | Average Daily | Average Daily
| Programme | Despatches
_________|_______________________|______________________
| 01-10-2004 | 01-10-2004
| to | to
| 31-10-2004 | 31-10-2004
_________|_______________________|______________________
ECL 129 110
BCCL 7097 5042
CCL 7290 6597
WCL 871 958
SECL 452 397
NEC 0 0
--------------------------------------------------------
CIL 15839 13104
5. COKING COAL (MET.)
COKING COAL PRODUCTION DURING OCTOBER, 2004
(In lakh tonnes)
Company | Coking Coal | Variation from
| Production | last year prodn.
_________|___________________________|______________________
| 01-10-2004 | 01-10-2003 | |
| to | to | Qtm | %
| 31-10-2004 | 31-10-2003 | |
_________|____________|______________|_____________|________
ECL 0.03 0.04 -0.01 -25.0
BCCL 3.37 3.23 0.14 4.3
CCL 4.50 4.71 -0.21 -4.5
WCL 0.74 0.60 0.14 23.3
SECL 0.12 0.10 0.02 20.0
------------------------------------------------------------
CIL 8.76 8.68 0.08 0.9
COKING COAL PRODUCTION DURING APRIL, 2004 - OCTOBER, 2004
(In lakh tonnes)
Company | Coking Coal | Variation from
| Production | last year prodn.
_________|___________________________|______________________
| 01- 4-2004 | 01- 4-2003 | |
| to | to | Qtm | %
| 31-10-2004 | 31-10-2003 | |
_________|____________|______________|_____________|________
ECL 0.36 0.31 0.05 16.1
BCCL 23.24 22.96 0.28 1.2
CCL 29.65 27.81 1.84 6.6
WCL 4.16 3.37 0.79 23.4
SECL 0.88 0.77 0.11 14.3
------------------------------------------------------------
CIL 58.29 55.22 3.07 5.6
------------------------------------------------------------
6. RAW COAL PRODUCTION FROM UNDER GROUND MINES DURING OCTOBER,2004
(In lakh tonnes)
Company| Target | Production from | Variation | Variation
| | Underground mine | from Target| from last yr
_______|__________|_____________________|____________|_____________
|01-10-2004|01-10-2004|01-10-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
ECL 8.38 7.33 7.85 -1.05 -12.5 -0.52 -6.6
BCCL 5.75 4.88 4.93 -0.87 -15.1 -0.05 -1.0
CCL 2.20 2.02 2.06 -0.18 -8.2 -0.04 -1.9
WCL 7.50 7.87 7.35 0.37 4.9 0.52 7.1
SECL 14.75 13.67 12.99 -1.08 -7.3 0.68 5.2
NEC 0.12 0.10 0.07 -0.02 -16.7 0.03 42.9
MCL 1.71 1.70 1.53 -0.01 -0.6 0.17 11.1
SCCL 13.06 10.69 10.96 -2.37 -18.1 -0.27 -2.5
-------------------------------------------------------------------
TOTAL 53.47 48.26 47.74 -5.21 -9.7 0.52 1.1
-------------------------------------------------------------------
RAW COAL PRODUCTION FROM UNDER GROUND MINES DURING APRIL,2004- OCTOBER,2004
(In lakh tonnes)
Company| Target | Production from | Variation | Variation
| | Underground mine | from Target| from last yr
_______|__________|_____________________|____________|_____________
|01- 4-2004|01- 4-2004|01- 4-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
ECL 57.13 52.34 55.78 -4.79 -8.4 -3.44 -6.2
BCCL 40.55 37.03 38.70 -3.52 -8.7 -1.67 -4.3
CCL 15.51 14.90 14.96 -0.61 -3.9 -0.06 -0.4
WCL 51.81 54.25 52.44 2.44 4.7 1.81 3.5
SECL 95.89 92.01 92.85 -3.88 -4.0 -0.84 -0.9
NEC 0.82 0.82 0.48 - - 0.34 70.8
MCL 10.91 12.60 10.81 1.69 15.5 1.79 16.6
SCCL 89.39 70.92 80.25 -18.47 -20.7 -9.33 -11.6
-------------------------------------------------------------------
TOTAL 362.01 334.87 346.27 -27.14 -7.5 -11.40 -3.3
-------------------------------------------------------------------
7. WASHED COAL(Coking Coal)
PRODUCTION & DESPATCH OF WASHED COAL DURING OCTOBER, 2004
(In lakh tonnes)
Company| Target | Washed Coal | Variation | Variation
| | Prod. & Desp. |from Target | from last yr
_______|__________|_____________________|____________|_____________
|01-10-2004|01-10-2004|01-10-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
PROD| BCCL 1.83 1.50 1.29 -0.33 -18.0 0.21 16.3
| CCL 2.27 1.80 1.91 -0.47 -20.7 -0.11 -5.8
| WCL 0.27 0.29 0.27 0.02 7.4 0.02 7.4
|-------------------------------------------------------------------
CIL 4.37 3.59 3.47 -0.78 -17.9 0.12 3.5
-------------------------------------------------------------------
DESP| BCCL 1.83 1.43 1.34 -0.40 -21.9 0.09 6.7
| CCL 2.27 2.04 2.03 -0.23 -10.1 0.01 0.5
| WCL 0.27 0.30 0.28 0.03 11.1 0.02 7.1
|-------------------------------------------------------------------
| CIL 4.37 3.77 3.65 -0.60 -13.7 0.12 3.3
PRODUCTION & DESPATCH OF WASHED COAL DURING APRIL, 2004 - OCTOBER, 2004
(In lakh tonnes)
Company| Target | Washed Coal | Variation | Variation
| | Production |from Target | from last yr
_______|__________|_____________________|____________|_____________
|01- 4-2004|01- 4-2004|01- 4-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
PROD | BCCL 12.42 10.51 10.14 -1.91 -15.4 0.37 3.6
| CCL 13.24 14.50 11.65 1.26 9.5 2.85 24.5
| WCL 1.80 2.07 1.57 0.27 15.0 0.50 31.9
|-------------------------------------------------------------------
CIL 27.46 27.08 23.36 -0.38 -1.4 3.72 15.9
-------------------------------------------------------------------
DESP | BCCL 12.42 10.40 10.42 -2.02 -16.3 -0.02 -0.2
| CCL 13.24 14.88 11.93 1.64 12.4 2.95 24.7
| WCL 1.80 2.08 1.60 0.28 15.6 0.48 30.0
|-------------------------------------------------------------------
| CIL 27.46 27.36 23.95 -0.10 -0.4 3.41 14.2
8. HARD COKE
PRODUCTION & DESPATCH OF HARD COKE DURING OCTOBER , 2004
(In lakh tonnes)
Company| Target | Hard Coke | Variation | Variation
| | Production |from Target | from last yr
_______|__________|_____________________|____________|_____________
|01-10-2004|01-10-2004|01-10-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
PROD| BCCL 0.00 0.03 0.03 0.03 - 0.00 0.0
| CCL 0.00 0.00 0.00 0.00 - 0.00 -
|-------------------------------------------------------------------
CIL 0.00 0.03 0.03 0.03 - 0.00 0.0
-------------------------------------------------------------------
DESP| BCCL 0.00 0.01 0.05 0.01 - -0.04 -80.0
| CCL 0.00 0.00 0.00 0.00 - 0.00 -
|-------------------------------------------------------------------
| CIL 0.00 0.01 0.05 0.01 - -0.04 -80.0
-------------------------------------------------------------------
PRODUCTION & DESPATCH OF HARD COKE DURING APRIL, 2004 - OCTOBER , 2004
(In lakh tonnes)
Company| Target | Hard Coke | Variation | Variation
| | Production |from Target | from last yr
_______|__________|_____________________|____________|_____________
|01- 4-2004|01- 4-2004|01- 4-2003| | | |
| to | to | to | Qtm | % | Qtm | %
|31-10-2004|31-10-2004|31-10-2003| | | |
_______|__________|__________|__________|_____|______|______|______
PROD | BCCL 0.00 0.15 0.34 0.15 - -0.19 -55.9
| CCL 0.00 0.00 0.00 0.00 - 0.00 -
|-------------------------------------------------------------------
| CIL 0.00 0.15 0.34 0.15 - -0.19 -55.9
-------------------------------------------------------------------
DESP | BCCL 0.00 0.09 0.31 0.09 - -0.22 -71.0
| CCL 0.00 0.00 0.00 0.00 - 0.00 -
|-------------------------------------------------------------------
| CIL 0.00 0.09 0.31 0.09 - -0.22 -71.0
-------------------------------------------------------------------
9. MOVEMENT OF COAL BY RAIL
The daily average coal loading in October, 2004 in CIL has been
19929 wagons per day as against the target of 20816 wagons per day.
Daily average loading of 19929 wagons per day has been achieved against
an average daily supply of 19987 wagons per day by the Railways. Average
daily loading in SCCL in October 2004 has been 2010 wagons per day as
against the target of 2295 wagons per day. The following table indicates
the position during the months of October,'2004.
Company Wise Wagon Loading
October '2004 (In FWW/Day)
================================================================
COMPANY TARGET OFFER ALLOTMENT SUPPLY LOADING L.B.
================================================================
ECL 2047 1744 1652 1707 1707 245
----------------------------------------------------------------
BCCL 2598 2487 1724 2053 2053 894
----------------------------------------------------------------
CCL 3636 3426 3275 3340 3325 1469
----------------------------------------------------------------
NCL 933 1497 1405 1375 1373 0
----------------------------------------------------------------
WCL 2627 2300 2300 2351 2305 0
----------------------------------------------------------------
SECL 4660 4818 4401 4403 4438 274
----------------------------------------------------------------
NEC 93 17 17 17 17 0
----------------------------------------------------------------
MCL 4222 4914 4662 4741 4711 0
----------------------------------------------------------------
CIL 20816 21203 19436 19987 19929 2882
-----------------------------------------------------------------
SCCL 2295 2295 2010 2010 2010 0
=================================================================
TOTAL 23111 23498 21446 21997 21939 2882
================================================================
10. COMPANY-WISE, SECTOR-WISE LOADING
Details of daily average company-wise, sector-wise loading in CIL
and SCCL during October, 2004, are furnished below :
Sector Wise , Company Wise Average Daily Loading
SECTOR-WISE, COMPANY-WISE AVERAGE DAILY LOADING
-----------------------------------------------
POSITION UPTO 31/10/2004
=================================================================
COMP POWER STEEL LOCO CMT FERT BRK S/C H/C OTH TOTAL
=================================================================
ECL 1597 42 0 19 0 0 0 0 49 1707
-----------------------------------------------------------------
BCCL 1379 416 0 0 105 54 0 0 99 2053
-----------------------------------------------------------------
CCL 2596 425 0 14 81 0 0 0 209 3325
-----------------------------------------------------------------
NCL 1308 0 0 0 0 0 0 0 65 1373
-----------------------------------------------------------------
WCL 2157 42 0 0 0 0 0 0 106 2305
-----------------------------------------------------------------
SECL 3484 121 0 641 61 0 0 0 131 4438
-----------------------------------------------------------------
NEC 0 0 0 0 0 0 0 0 17 17
-----------------------------------------------------------------
MCL 3958 637 0 9 0 0 0 0 107 4711
=================================================================
CIL 16479 1683 0 683 247 54 0 0 783 19929
SCCL 1603 0 0 355 0 0 0 0 52 2010
-----------------------------------------------------------------
CIL+ 18082 1683 0 1038 247 54 0 0 835 21939
SCCL
11. Vendible Stock(Provisional)
Vendible stocks in CIL and SCCL put together as on 31.10.2004
were 11.54 million tonnes (provisional) as against the stock of 10.86
million tonnes on 31.10.2003. Companywise month-wise stocks are
indicated at Annexure- VII.
12. Performance of NLC
The under mentioned figures give an account of the targets fixed
and actuals achieved during October., 2004.
Sl. Product October ,2004 April-October,2004
No. ---------------- ----------------
Target Actual Target Actual
______________________________________________________________________
1. Overburden (LM3) 83.00 83.95 691.50 648.23
2. Lignite (LT) 15.50 14.53 121.25 123.02
3. Power gross (MU) 1074.00 1166.82 8957.00 9705.57
4. Power Export (Mu) 886.00 972.80 7450.00 8204.42
(R.S. BISHT)
SECTION OFFICER
NIC - COAL CELL
Production of Coal
ANNEXURE - I
COAL PRODUCTION
---------------
ECL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 1.697 1.697 1.945 2.027 1.945 2.027 19.4 19.4
MAY 1.929 3.626 2.102 1.983 4.047 4.010 2.8 10.6
JUNE 1.860 5.486 1.892 1.865 5.939 5.875 0.3 7.1
JULY 1.938 7.424 1.839 1.941 7.778 7.816 0.2 5.3
AUGUST 1.871 9.295 1.847 1.871 9.625 9.687 0.0 4.2
SEPTEMBER 2.083 11.378 1.977 1.980 11.602 11.667 -4.9 2.5
OCTOBER 1.956 13.334 2.360 2.102 13.962 13.769 7.5 3.3
NOVEMBER 2.590 15.924
DECEMBER 2.674 18.598
JANUARY 3.029 21.627
FEBRUARY 2.854 24.481
MARCH 3.519 28.000
=======================================================================
BCCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 1.784 1.784 1.945 1.857 1.945 1.857 4.1 4.1
MAY 1.630 3.414 1.945 1.706 3.890 3.563 4.7 4.4
JUNE 1.439 4.853 1.930 1.533 5.820 5.096 6.5 5.0
JULY 1.667 6.520 2.015 1.544 7.835 6.640 -7.4 1.8
AUGUST 1.571 8.091 1.975 1.463 9.810 8.103 -6.9 0.1
SEPTEMBER 1.725 9.816 1.990 1.630 11.800 9.733 -5.5 -0.8
OCTOBER 1.789 11.605 2.115 1.778 13.915 11.511 -0.6 -0.8
NOVEMBER 1.981 13.586
DECEMBER 2.080 15.666
JANUARY 2.140 17.806
FEBRUARY 2.257 20.063
MARCH 2.637 22.700
=======================================================================
CCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 2.531 2.531 2.600 2.079 2.600 2.079 -17.9 -17.9
MAY 2.371 4.902 2.600 2.364 5.200 4.443 -0.3 -9.4
JUNE 2.424 7.326 2.600 2.247 7.800 6.690 -7.3 -8.7
JULY 2.625 9.951 2.640 2.649 10.440 9.339 0.9 -6.2
AUGUST 2.797 12.748 2.800 2.292 13.240 11.631 -18.1 -8.8
SEPTEMBER 2.753 15.501 2.760 2.551 16.000 14.182 -7.3 -8.5
OCTOBER 2.654 18.155 3.400 2.931 19.400 17.113 10.4 -5.7
NOVEMBER 3.228 21.383
DECEMBER 3.602 24.985
JANUARY 3.798 28.783
FEBRUARY 3.879 32.662
MARCH 4.674 37.336
=======================================================================
COAL PRODUCTION
---------------
NCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 3.146 3.146 3.480 3.519 3.480 3.519 11.9 11.9
MAY 3.538 6.684 3.605 3.640 7.085 7.159 2.9 7.1
JUNE 3.297 9.981 3.480 3.428 10.565 10.587 4.0 6.1
JULY 3.705 13.686 3.570 3.731 14.135 14.318 0.7 4.6
AUGUST 3.654 17.340 3.570 3.579 17.705 17.897 -2.1 3.2
SEPTEMBER 3.169 20.509 3.465 3.790 21.170 21.687 19.6 5.7
OCTOBER 4.103 24.612 4.345 4.289 25.515 25.976 4.5 5.5
NOVEMBER 4.248 28.860
DECEMBER 4.465 33.325
JANUARY 4.671 37.996
FEBRUARY 4.521 42.517
MARCH 4.515 47.032
=======================================================================
WCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 3.501 3.501 3.044 3.198 3.044 3.198 -8.7 -8.7
MAY 3.339 6.840 3.220 3.307 6.264 6.505 -1.0 -4.9
JUNE 3.099 9.939 3.021 3.077 9.285 9.582 -0.7 -3.6
JULY 2.636 12.575 2.773 3.018 12.058 12.600 14.5 0.2
AUGUST 2.716 15.291 2.660 2.851 14.718 15.451 5.0 1.0
SEPTEMBER 2.918 18.209 2.633 3.056 17.351 18.507 4.7 1.6
OCTOBER 3.117 21.326 3.116 3.315 20.467 21.822 6.4 2.3
NOVEMBER 3.489 24.815
DECEMBER 3.749 28.564
JANUARY 3.609 32.173
FEBRUARY 3.572 35.745
MARCH 3.780 39.525
=======================================================================
SECL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 5.304 5.304 5.653 6.019 5.653 6.019 13.5 13.5
MAY 5.448 10.752 5.762 6.134 11.415 12.153 12.6 13.0
JUNE 5.448 16.200 5.668 5.894 17.083 18.047 8.2 11.4
JULY 5.473 21.673 5.522 6.118 22.605 24.165 11.8 11.5
AUGUST 5.210 26.883 5.607 5.640 28.212 29.805 8.3 10.9
SEPTEMBER 4.671 31.554 5.912 6.092 34.124 35.897 30.4 13.8
OCTOBER 5.621 37.175 6.315 6.702 40.439 42.599 19.2 14.6
NOVEMBER 6.372 43.547
DECEMBER 6.725 50.272
JANUARY 6.901 57.173
FEBRUARY 6.712 63.885
MARCH 7.123 71.008
=======================================================================
COAL PRODUCTION
---------------
NEC (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 0.066 0.066 0.062 0.056 0.062 0.056 -15.2 -15.2
MAY 0.054 0.120 0.060 0.046 0.122 0.102 -14.8 -15.0
JUNE 0.048 0.168 0.059 0.052 0.181 0.154 8.3 -8.3
JULY 0.014 0.182 0.021 0.021 0.202 0.175 50.0 -3.8
AUGUST 0.014 0.196 0.025 0.033 0.227 0.208 135.7 6.1
SEPTEMBER 0.043 0.239 0.052 0.025 0.279 0.233 -41.9 -2.5
OCTOBER 0.064 0.303 0.070 0.028 0.349 0.261 -56.2 -13.9
NOVEMBER 0.094 0.397
DECEMBER 0.097 0.494
JANUARY 0.077 0.571
FEBRUARY 0.080 0.651
MARCH 0.082 0.733
=======================================================================
MCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 4.151 4.151 4.313 5.138 4.313 5.138 23.8 23.8
MAY 4.302 8.453 4.331 5.213 8.644 10.351 21.2 22.5
JUNE 4.298 12.751 4.359 5.216 13.003 15.567 21.4 22.1
JULY 4.714 17.465 4.339 5.182 17.342 20.749 9.9 18.8
AUGUST 4.514 21.979 4.364 4.598 21.706 25.347 1.9 15.3
SEPTEMBER 4.612 26.591 4.386 5.194 26.092 30.541 12.6 14.9
OCTOBER 4.720 31.311 4.920 5.761 31.012 36.302 22.1 15.9
NOVEMBER 5.135 36.446
DECEMBER 5.589 42.035
JANUARY 5.949 47.984
FEBRUARY 5.751 53.735
MARCH 6.313 60.048
=======================================================================
CIL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 22.180 22.180 23.042 23.893 23.042 23.893 7.7 7.7
MAY 22.611 44.791 23.625 24.393 46.667 48.286 7.9 7.8
JUNE 21.913 66.704 23.009 23.312 69.676 71.598 6.4 7.3
JULY 22.772 89.476 22.719 24.204 92.395 95.802 6.3 7.1
AUGUST 22.347 111.823 22.848 22.327 115.243 118.129 -0.1 5.6
SEPTEMBER 21.974 133.797 23.175 24.318 138.418 142.447 10.7 6.5
OCTOBER 24.024 157.821 26.641 26.906 165.059 169.353 12.0 7.3
NOVEMBER 27.137 184.958
DECEMBER 28.981 213.939
JANUARY 30.174 244.113
FEBRUARY 29.626 273.739
MARCH 32.643 306.382
=======================================================================
COAL PRODUCTION
---------------
SCCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 2.854 2.854 2.914 2.806 2.914 2.806 -1.7 -1.7
MAY 2.881 5.735 2.914 2.708 5.828 5.514 -6.0 -3.9
JUNE 2.666 8.401 2.677 2.870 8.505 8.384 7.7 -0.2
JULY 2.548 10.949 2.645 2.746 11.150 11.130 7.8 1.7
AUGUST 2.517 13.466 2.645 2.380 13.795 13.510 -5.4 0.3
SEPTEMBER 2.658 16.124 2.682 2.593 16.477 16.103 -2.4 -0.1
OCTOBER 2.582 18.706 2.971 2.776 19.448 18.879 7.5 0.9
NOVEMBER 2.917 21.623
DECEMBER 3.029 24.652
JANUARY 2.979 27.631
FEBRUARY 2.823 30.454
MARCH 3.397 33.851
=======================================================================
CIL+SCCL (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 25.034 25.034 25.956 26.699 25.956 26.699 6.7 6.7
MAY 25.492 50.526 26.539 27.101 52.495 53.800 6.3 6.5
JUNE 24.579 75.105 25.686 26.182 78.181 79.982 6.5 6.5
JULY 25.320 100.425 25.364 26.950 103.545 106.932 6.4 6.5
AUGUST 24.864 125.289 25.493 24.707 129.038 131.639 -0.6 5.1
SEPTEMBER 24.632 149.921 25.857 26.911 154.895 158.550 9.3 5.8
OCTOBER 26.606 176.527 29.612 29.682 184.507 188.232 11.6 6.6
NOVEMBER 30.054 206.581
DECEMBER 32.010 238.591
JANUARY 33.153 271.744
FEBRUARY 32.449 304.193
MARCH 36.040 340.233
=======================================================================
OTHERS(TISCO,IISCO,DVC,BENGAL EMTA,JSPL,JKML,BSMDCL)(In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 1.244 1.244 1.200 1.492 1.200 1.492 19.9 19.9
MAY 1.294 2.538 1.200 1.477 2.400 2.969 14.1 17.0
JUNE 1.354 3.892 1.200 1.459 3.600 4.428 7.8 13.8
JULY 1.253 5.145 1.200 1.663 4.800 6.091 32.7 18.4
AUGUST 1.181 6.326 1.100 1.286 5.900 7.377 8.9 16.6
SEPTEMBER 1.193 7.519 1.100 1.547 7.000 8.924 29.7 18.7
OCTOBER 1.165 8.684 1.200 1.381 8.200 10.305 18.5 18.7
NOVEMBER 1.224 9.908
DECEMBER 1.404 11.312
JANUARY 1.372 12.684
FEBRUARY 1.387 14.071
MARCH 1.457 15.528
=======================================================================
COAL PRODUCTION
---------------
ALL INDIA (In million tonnes)
=======================================================================
MONTH PRODUCTION FOR PRODUCTION FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 26.278 26.278 27.156 28.191 27.156 28.191 7.3 7.3
MAY 26.786 53.064 27.739 28.578 54.895 56.769 6.7 7.0
JUNE 25.933 78.997 26.886 27.641 81.781 84.410 6.6 6.9
JULY 26.573 105.570 26.564 28.613 108.345 113.023 7.7 7.1
AUGUST 26.045 131.615 26.593 25.993 134.938 139.016 -0.2 5.6
SEPTEMBER 25.825 157.440 26.957 28.458 161.895 167.474 10.2 6.4
OCTOBER 27.771 185.211 30.812 31.063 192.707 198.537 11.9 7.2
NOVEMBER 31.278 216.489
DECEMBER 33.414 249.903
JANUARY 34.525 284.428
FEBRUARY 33.836 318.264
MARCH 37.497 355.761
=======================================================================
ANNEXURE _ II
Offtake/Despatches
COAL OFFTAKES
---------------
ECL (In million tonnes)
=======================================================================
MONTH OFFTAKE FOR OFFTAKE FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 2.367 2.367 2.194 2.442 2.194 2.442 3.2 3.2
MAY 2.208 4.575 2.241 2.372 4.435 4.814 7.4 5.2
JUNE 1.980 6.555 2.194 2.047 6.629 6.861 3.4 4.7
JULY 2.081 8.636 2.122 2.164 8.751 9.025 4.0 4.5
AUGUST 1.966 10.602 2.122 2.166 10.873 11.191 10.2 5.6
SEPTEMBER 2.020 12.622 2.078 1.948 12.951 13.139 -3.6 4.1
OCTOBER 1.897 14.519 2.611 1.976 15.562 15.115 4.2 4.1
NOVEMBER 2.158 16.677
DECEMBER 2.606 19.283
JANUARY 2.707 21.990
FEBRUARY 2.552 24.542
MARCH 2.841 27.383
=======================================================================
BCCL (In million tonnes)
=======================================================================
MONTH OFFTAKE FOR OFFTAKE FOR 2004-2005 (%AGES)
2003-2004 FOR THE MONTH CUMULATIVE VARIATION OVER
PREVIOUS YEAR
MONTH CUMUL. TARGET ACTUAL TARGET ACTUAL MONTH CUMUL
=======================================================================
APRIL 2.128 2.128 2.156 2.257 2.156 2.257 6.1 6.1
MAY 2.194 4.322 2.112 2.230 4.268 4.487 1.6 3.8
JUNE 1.937 6.259 2.059 1.776 6.327 6.263 -8.3 0.1
JULY 1.894 8.153 2.069 1.624 8.396 7.887 -14.3 -3.3
AUGUST 1.842 9.995 2.065 1.479 10.461 9.366 -19.7 -6.3
