
Breadcrumb
- मुख पृष्ठ
- नामनिर्दिष्ट प्राधिकारी
- Archive sanction order notice
पुरालेख संग्रह आदेश
पुरालेख संग्रह आदेश
| क्रम संख्या | शीर्षक | संलग्नक |
|---|---|---|
| 1 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgement dated March 09, 2017- Valuation of Compensation for payment to prior allottee M/s Jharkhand State Mineral Development Corporation Limited Reg.... | डाउनलोडफ़ाइल साइज़ :148.1 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 2 | Transfer of compensation towards cost for Geological Reports and Consents to the commissioner of Payment for further disbursal to the Successful allottees M/s Fairmine Carbons Pvt Ltd. | डाउनलोडफ़ाइल साइज़ :4.44 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 3 | Transfer of Compensation towards Cost for Geological Reports to the Commissioner of Payment (Coal Controller Orgainsation) for further disbursal to the prior allottees, M/s Jindal Steel & Power Ltd and M/s Monnet Ispat & Energy Ltd with respect to Urtan.. | डाउनलोडफ़ाइल साइज़ :8.02 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 4 | Order regarding determination of Compensation for Land payable to Prakesh Industries Ltd. | डाउनलोडफ़ाइल साइज़ :2.15 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 5 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Brahmadih Coal Mine.-Reg. | डाउनलोडफ़ाइल साइज़ :1.72 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 6 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Urma Paharitola Coal Mine.-Reg | डाउनलोडफ़ाइल साइज़ :1.69 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 7 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Chakla Coal Mine.-Reg. | डाउनलोडफ़ाइल साइज़ :1.7 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 8 | Order regarding determination of compensation of mining infrastructure with respect to Bicharpur coal mine. | डाउनलोडफ़ाइल साइज़ :11.41 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 9 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Takli-Jena- Bellora (North) & Takili- Jena-Bellora (South) Coal Mine- Reg. | डाउनलोडफ़ाइल साइज़ :1.7 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 10 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Marki Mangli II Coal Mine-Reg. | डाउनलोडफ़ाइल साइज़ :1.74 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 11 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Urtan North Coal Mine-Reg. | डाउनलोडफ़ाइल साइज़ :1.72 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 12 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment of Prior allottee pertaining to Gondulpara Coal Mine – Reg. | डाउनलोडफ़ाइल साइज़ :1.54 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 13 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Sahapur East Coal Mine-Reg. | डाउनलोडफ़ाइल साइज़ :1.73 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 14 | Provisional list of mine-wise admissible compensation amount in respect of 31 Schedule I coal mines where Vesting/Allotment Orders have been issued. | डाउनलोडफ़ाइल साइज़ :31.3 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 15 | Transfer of compensation for Land and Mine Infrastructure in respect of Gare Palma IV/5 coal mine to the Commissioner of Payment for further disbursal to the prior allottee i.e M/s Monnet Ispat & Energy Limited. | डाउनलोडफ़ाइल साइज़ :55.14 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 16 | Meeting for establishment of Claims submitted by the Banks/Financial Institutions under the provisions of the Coal Mines (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :45.54 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 17 | NOTICE FOR SUBMISSION OF CLAIMS IN RELATION TO ALLOTMENT OF SCHEDULE I COAL MINES OF THE COAL MINES (SPECIAL PROVISIONS) ACT, 2015. | डाउनलोडफ़ाइल साइज़ :141.98 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 18 | Transfer of compensation towards cost for Geological Reportsand Consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोडफ़ाइल साइज़ :69.93 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 19 | Payment of auction proceeds - regarding. | डाउनलोडफ़ाइल साइज़ :10.48 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 20 | Disbursal of cost of Geological Report and cost of consent | डाउनलोडफ़ाइल साइज़ :72.9 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 21 | Shiftting of Nominated Authority, Ministry of Coal from Ground Floor, World Trade Tower, Barakhamba Lane, New Delhi to 131, Ground Floor, World Trade Center, Babar Road, New Delhi- 110001 | डाउनलोडफ़ाइल साइज़ :9.01 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 22 | The Coal Mines (Special Provisions) Act, 2015- Valuation of compensation for payment to prior allottees - regarding. | डाउनलोडफ़ाइल साइज़ :23.95 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 23 | EXTENSION OF VALIDITY PERIOD OF BANK GUARANTEE SUBMITTED AS BID SECURITY. | डाउनलोडफ़ाइल साइज़ :9.21 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 24 | Show Cause Notice to M/s Steel Authority of India Limited, in respect of Parbatpur Central coal mine. | डाउनलोडफ़ाइल साइज़ :12.1 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 25 | The Coal Mines (Special Provisons) Act, 2015- Valuation of compensation for payment to prior allottee of Talabira II & III coal mine- regarding. | डाउनलोडफ़ाइल साइज़ :1.02 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ |
| 26 | Set off/Adjustment of compensation payable against the Fixed Amount already taken or to be taken. | डाउनलोडफ़ाइल साइज़ :21.82 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 27 | Directions of the Central Government under the provisions of the Coal Mines (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :36.18 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 28 | NOTICE FOR SUBMISSION OF CLAIMS IN RELATION TO ALLOCATION OF SCHEDULE I COAL MINES OF THE COAL MINES (SPECIAL PROVISIONS) ACT, 2015 | डाउनलोडफ़ाइल साइज़ :143.3 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 29 | All the Successful Allocattees Gare Palma Sector coal mines. | डाउनलोडफ़ाइल साइज़ :995.5 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 30 | Payment of second installment of upfront amount- Show Cause Notice under section 6.3.1 of the CMDPA | डाउनलोडफ़ाइल साइज़ :242.76 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 31 | Payment of second installment of upfront amount- Show Cause Notice under section 6.3.1 of the CMDPA | डाउनलोडफ़ाइल साइज़ :285.77 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 32 | Show Cause Notice for delayed monthly payment in respect of Belgaon coal mine under section 6.3.1 of the CMDPA. | डाउनलोडफ़ाइल साइज़ :253.48 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 33 | Notice for submission of claims in relation to allotment of schedule I Coal Mines of the Coal Mines (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :97.28 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 34 | Imposition of penalty under Section 24 of the Coal Mines (Special Provisions) Act, 2015. | डाउनलोडफ़ाइल साइज़ :12.84 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 35 | Amendment of Designated Bank Account mentioned in Clause 1.1 of the CMDPA signed with Successful Bidders/Allottee of Schedule II & III Coal Mines allocated under the Coal Mines (Special Provisions) Act, 2015. | डाउनलोडफ़ाइल साइज़ :19.16 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 36 | Amendment of Designated Bank Account mentioned in Clause 1.1 of the CMDPA signed with Successful Bidders/Allottee of Schedule II & III Coal Mines allocated under the Coal Mines (Special Provisions) Act, 2015. | डाउनलोडफ़ाइल साइज़ :16.25 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 37 | Monthly Report for Production of Coal and Payment made upon commencement of production. | डाउनलोडफ़ाइल साइज़ :28.47 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 38 | Designated Nodal Officers of respective coal bearing states for filing of Vesting/Allotment Orders in respect of coal blocks allocated under the provisions of the Coal Mines (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :154.17 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 39 | The Coal Mines (Special Provisions) Act, 2015 — Valuation of compensation for payment to prior allottee & Issuance of Allotment orders — regarding. | डाउनलोडफ़ाइल साइज़ :65.29 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 40 | Manner of disposal of coal stock in respect of Schedule-II coal mines. | डाउनलोडफ़ाइल साइज़ :24.81 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 41 | Notice for submission of claims in relation to schedule II & III Coal Mines | डाउनलोडफ़ाइल साइज़ :53.71 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 42 | The Coal Mines (Special Provisions) Ordinance, 2014 - for Valuation of mining infrastructure - regarding. | डाउनलोडफ़ाइल साइज़ :41.15 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 43 | The Gazette of India Notification of Modification in Schedule -III New Delhi the 11th February, 2015 | डाउनलोडफ़ाइल साइज़ :59.21 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 44 | Methodology for fixing Floor / Reserve Price for Auction and Allotment of coal Mines/ Blocks | डाउनलोडफ़ाइल साइज़ :6.18 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 45 | Determination of value of compensation for land for Rehabilitation & Resettlement (R&R) and Compensatory Afforestation | डाउनलोडफ़ाइल साइज़ :9.57 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 46 | Methodology for fixing Floor/Reserve Price for Auction and Allotment of Coal Mines/Blocks. | डाउनलोडफ़ाइल साइज़ :48.14 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 47 | Minutes of the Meeting of the Inter-Ministerial Committee consitituted to discuss the Approach Paper for Auction/Allotment of Coal Blocks Under the Coal Mines (Special Provisions) Ordinance,2014 | डाउनलोडफ़ाइल साइज़ :48.9 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 48 | To the Prior Allottees of 59 Coal Blocks of modified Schedule III of the Coal Mines (Special Provisions) Ordinance, 2014 as per Annexure I | डाउनलोडफ़ाइल साइज़ :253.26 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 49 | Modification in Schedule-III of the Coal Mines (Special Provisions) Ordinance,2014 – regarding. | डाउनलोडफ़ाइल साइज़ :71.79 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |
| 50 | To the Prior Allottees of 27 Coal Blocks included in Schedule III of Coal Mines (Special Provisions) Ordinance, 2014 as per Annexure I | डाउनलोडफ़ाइल साइज़ :173.92 किलोबाइटफ़ाइल का प्रकार:पीडीएफ |








कोयला मंत्रालय



