Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 701 | Ministry of Coal to Establish Sustainable Development Cell for Environmental Mitigation Measures. | Download File size:288.63 किलोबाइट File Type: PDF | 15/12/2019 |
| 702 | Exploration of 37 and drilling of 121 non-CIL coal blocks this year; Country to produce810 MT of coal in FY 20 : Shri Pralhad Joshi | Download File size:86.92 किलोबाइट File Type: PDF | 02/12/2019 |
| 703 | New Guidelines and Simplified Approval Process for Coal Projects; to Enhance Ease of Doing Business. | Download File size:228.19 किलोबाइट File Type: PDF | 16/12/2019 |
| 704 | Government mops up Rs. 203221 crore revenue from Coal India Limited since FY 2013-14: Shri Pralhad Joshi | Download File size:88.63 किलोबाइट File Type: PDF | 04/12/2019 |
| 705 | Measures undertaken to boost coal production may eliminate coal imports by 2023 | Download File size:420.75 किलोबाइट File Type: PDF | 24/09/2019 |
| 706 | Ministry of Coal Enters Into Allotment Agreement With WBPDCL | Download File size:110.94 किलोबाइट File Type: PDF | 16/09/2019 |
| 707 | Shri Pralhad Joshi takes charge as new Minister of Coal | Download File size:122.71 किलोबाइट File Type: PDF | 31/05/2019 |
| 708 | Coal Production during April-February 2018-19 | Download File size:462.46 किलोबाइट File Type: PDF | 14/03/2019 |
| 709 | Government has approved the sale of 25 percent of annual output from captive coal mines in open market. It will give a boost to electricity generation and bring economic development and employment opportunities in coal-rich states. | Download File size:354.08 किलोबाइट File Type: PDF | 21/02/2019 |








कोयला मंत्रालय





