Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 501 | Overall Coal Production Increases by 8.27% to 58.33 Million Ton in August, 2022 | Download File size:63.59 KB File Type: PDF | 05/09/2022 |
| 502 | Ministry of Coal Signs 16 Agreements with Successful Bidders of Coal Mines | Download File size:579.02 KB File Type: PDF | 17/08/2022 |
| 503 | Union Minister Shri Pralhad Joshi Hoists National Flag to Celebrate Har Ghar Tiranga Campaign | Download File size:174.56 KB File Type: PDF | 13/08/2022 |
| 504 | Total Coal Production Goes up by 11.37 % to 60.42 Million Ton in July Twenty four Coal Mines Record More than 100% Production | Download File size:63.59 KB File Type: PDF | 11/08/2022 |
| 505 | Coal and Mining Sectors Contributing Substantially to Nation Building – Minister Shri Pralhad Joshi | Download File size:605.23 KB File Type: PDF | 12/07/2022 |
| 506 | Coal India aims to Conclude Wage Pact for Non- Executive Workforce at the Earliest | Download File size:240.18 KB File Type: PDF | 06/07/2022 |
| 507 | Coal Ministry Approaches Environment Ministry for Inclusion of Five Coal Mine Pit Lakes in Ramsar List | Download File size:66.9 KB File Type: PDF | 29/06/2022 |
| 508 | Thirty One Companies Submit Bids for Commercial Coal Mining Auction | Download File size:92.26 KB File Type: PDF | 28/06/2022 |
| 509 | Coal Ministry Receives 38 Bids for Auction of Coal Mines for Commercial Mining Online Bids to be Opened on 28 June, 2022 | Download File size:65.17 KB File Type: PDF | 27/06/2022 |
| 510 | Coal Ministry Action Plan to Enhance Coking Coal Production Substantially | Download File size:70 KB File Type: PDF | 25/06/2022 |
| 511 | Shri Pralhad Joshi Inaugurates International Yoga Day Celebrations at World Heritage Site Hampi | Download File size:153.95 KB File Type: PDF | 21/06/2022 |
| 512 | Domestic Coal Production Goes up by 28% as of 16 June, 2022 | Download File size:49.94 KB File Type: PDF | 19/06/2022 |
| 513 | India’ s Coal Sector Undergoes Path - breaking Reforms – Shri Pralhad Joshi | Download File size:137.66 KB File Type: PDF | 17/06/2022 |
| 514 | Coal Ministry Launches Project Information & Management Module of Single Window Clearance System (SWCS) | Download File size:156.47 KB File Type: PDF | 14/06/2022 |
| 515 | Ministry of Coal finalizes Action Plan for 2022-23 | Download File size:77.81 KB File Type: PDF | 10/06/2022 |
| 516 | Coal Production Goes up By 34% To 71.30 Million Ton in May 2022 | Download File size:64.95 KB File Type: PDF | 08/06/2022 |
| 517 | Coal Ministry Releases Task Completion Status of Agenda for 2021-22 | Download File size:50.53 KB File Type: PDF | 08/06/2022 |
| 518 | Coal Ministry Expects Operationalization of 58 Coal Blocks During 2022-23; Targets 138.28 Million Ton Coal Production | Download File size:74 KB File Type: PDF | 03/06/2022 |
| 519 | Coal Import Declines to 209 Million Ton in 2021-22 Against 248 MT in 2019-20 Power Sector Coal Import Comes Down By 40% Overall Coal Production Increases by 61 MT During 2021-22 | Download File size:70.97 KB File Type: PDF | 02/06/2022 |
| 520 | Ministry of Coal Undertakes Thirteen Railway Projects Under PM-Gati Shakti Four Rail Projects Under High Impact Category Focus On Faster and Environ-friendly Transportation of Coal | Download File size:65.17 KB File Type: PDF | 02/06/2022 |
| 521 | Government of India has set a target to achieve 100 Million Tonnes Coal Gasification by 2030: Additional Secretary, Coal Ministry | Download File size:544.49 KB File Type: PDF | 27/05/2022 |
| 522 | Coal Ministry to Organize National Mineral Congress and Coal Gasification Plant Visit in Bhubaneshwar | Download File size:73.21 KB File Type: PDF | 25/05/2022 |
| 523 | Coal Production Increases to 34 Million Ton (MT) During First Half of May, 2022 | Download File size:64.07 KB File Type: PDF | 24/05/2022 |
| 524 | Coal Production Increases by 29% to 66.58 Million Ton During April, 2022 | Download File size:66.02 KB File Type: PDF | 10/05/2022 |
| 525 | Ministry of Coal allows concession of 50% in revenue share for promotion of coal gasification: Union Coal Minister | Download File size:2.43 MB File Type: PDF | 06/05/2022 |
| 526 | Target of Coal Ministry is to minimize import of thermal coal and to make the country aatmanirbhar in the sector: Union Coal Minister | Download File size:2.83 MB File Type: PDF | 06/05/2022 |
| 527 | Coal Ministry To Organise High Level Investors’ Meet in Mumbai On “Launching of Closed/Discontinued Mines” & “Coal Gasification Projects; Way Forward” | Download File size:73.99 KB File Type: PDF | 04/05/2022 |
| 528 | Total Coal Production in April, 2022 Touches 661.54 Lakh Ton | Download File size:65.43 KB File Type: PDF | 03/05/2022 |
| 529 | Shri Pralhad Joshi Says 72.50 Million Ton Coal Available At Different Sources | Download File size:64.47 KB File Type: PDF | 23/04/2022 |
| 530 | Coal Secretary Leads Ministry’s Yogotsav Countdown Programme (#67DaysToGo) | Download File size:260.36 KB File Type: PDF | 15/04/2022 |
| 531 | Coal Ministry to Celebrate Yogotsav countdown programme (#67DaysToGo) of International Yoga Day, 2022 on 15th April, 2022 | Download File size:68.89 KB File Type: PDF | 14/04/2022 |
| 532 | Shri Pralhad Joshi launches Web Portal For Mine Accident Reporting in Coal sector | Download File size:143.82 KB File Type: PDF | 13/04/2022 |
| 533 | Cabinet approves policy for use of land acquired under the Coal Bearing Areas (Acquisition & Development) Act, 1957 | Download File size:70.71 KB File Type: PDF | 13/04/2022 |
| 534 | Coal Ministry Reviews Production from Captive Coal Blocks | Download File size:70.01 KB File Type: PDF | 12/04/2022 |
| 535 | Cabinet approves granting one-time window to Government Companies to surrender non-operational coal mines without penalty | Download File size:47.48 KB File Type: PDF | 08/04/2022 |
| 536 | Varied Measures to Enhance Coal Availability | Download File size:85.75 KB File Type: PDF | 06/04/2022 |
| 537 | Coal Gasification Pilot Projects & Advantages | Download File size:75.26 KB File Type: PDF | 06/04/2022 |
| 538 | 391 Coal Mines Operational in Northeast Region | Download File size:98.94 KB File Type: PDF | 04/04/2022 |
| 539 | Recent Initiatives to Further Enhance Coal Production | Download File size:83.46 KB File Type: PDF | 04/04/2022 |
| 540 | Details of Coal Reserves in India | Download File size:93.41 KB File Type: PDF | 04/04/2022 |
| 541 | Shri Pralhad Joshi Compliments Coal Companies For Record Production & Despatch in 2021-22 | Download File size:46.35 KB File Type: PDF | 02/04/2022 |
| 542 | Five Coal Mines of Four States Auctioned Under 4th Tranche of Commercial Auction | Download File size:180.54 KB File Type: PDF | 02/04/2022 |
| 543 | Coal Production During 2021-22 Touches 777.23 Million Ton | Download File size:62.86 KB File Type: PDF | 01/04/2022 |
| 544 | Day -1 of Commercial Coal Mine Auction – 4th Tranche | Download File size:98 KB File Type: PDF | 31/03/2022 |
| 545 | Shri Pralhad Joshi Launches Auction of 122 Coal/ Lignite Mines Including 18 New Mines | Download File size:73.7 KB File Type: PDF | 30/03/2022 |
| 546 | Measures Adopted To Step Up Coal Block Auction & Production | Download File size:110.68 KB File Type: PDF | 28/03/2022 |
| 547 | Import of all grades of Non Coking Coalcomes down to 125.61 Million Ton During April to January 2022 from 163.85 MT in FY 2020 | Download File size:71.75 KB File Type: PDF | 26/03/2022 |
| 548 | Coal Demand Likely To Increase by 63 per cent by 2030 | Download File size:65.15 KB File Type: PDF | 23/03/2022 |
| 549 | Shri Pralhad Joshi Urges Coal Ministry and Coal India Ltd to Deliberate Upon Steps To Enhance Coal Production | Download File size:73.46 KB File Type: PDF | 22/03/2022 |
| 550 | Action Plan For coal Supply in summer season | Download File size:112.17 KB File Type: PDF | 21/03/2022 |








कोयला मंत्रालय





