Auction/Allotment
The Central Government promulgated the Coal Mines (Special Provision) Act, 2015 to enable the Government to re-allocate the 204 coal blocks which were cancelled by the Hon'ble Supreme Court of India. The Act permitted auction of coal mines for commercial mining by private entity. While the auction-based regime introduced in 2014 allowed private sector participation, it was limited to captive usage in own end use plants. The sector has recently been opened for commercial mining by private sector and this move is expected to generate a host of benefits for all the stakeholders in coal mining.
Till date 104 coal mines have been allocated under the CMSP Act and MMDR Act. These allocations serve various vital sectors of the economy. Sector-wise details for allocated mines are as below:
|
Sl. No. |
Mode of Allocation |
Schedule |
End-use ‘Power’ |
End-use ‘NRS’ |
Sale of Coal |
Total |
Mines having Mine Opening permission |
Mines under Coal Production |
|
1. |
Auction |
II |
4 |
10 |
5 |
19 |
14 |
10 |
|
III |
2 |
9 |
0 |
11 |
01 |
01 |
||
|
I |
0 |
1 |
11 |
12 |
0 |
0 |
||
|
MMDR Act |
- |
- |
3 |
3 |
- |
- |
||
|
Sub-total |
6 |
20 |
0 |
45 |
15 |
11 |
||
|
2. |
Allotment |
II |
17 |
0 |
1 |
18 |
15 |
07 |
|
III |
24 |
2 |
1 |
27 |
09 |
06 |
||
|
I |
2 |
0 |
12 |
14 |
0 |
0 |
||
|
Sub-total |
43 |
2 |
14 |
59 |
24 |
13 |
||
|
Total (Sl. No.1+2) |
49 |
22 |
14 |
104 |
39 |
24 |
||
| S.N | Title | Attachment | Date |
|---|---|---|---|
| 101 | To the 29 Applicant State Government Companies (Power Sector) and CPSUs for allotment of 43 Schedule - II & III coal mines/blocks of the Coal Mines (Special Provisions) Second Ordinance, 2014 [as per list attached]. | Downloads File Size :36.34 KB File Type: PDF | 05/03/2015 |
| 102 | To The Successful bidders of 15 coal mines of Schedule-II of the Coal Mines (Special Provisions) Second Ordinance, 2014 [as per attached list] | Downloads File Size :29.14 KB File Type: PDF | 05/03/2015 |
| 103 | Meeting with the Coal Bearing States of Schedule-II coal mines bid out through e-auction and successful applicants (for allotment ) Schedule -II & III under the Coal Mines (Special Provisions ) Second Ordinance, 2014 - regarding. | Downloads File Size :51.96 KB File Type: PDF | 02/03/2015 |
| 104 | Milestones for Development of Schedule-II and Schedule-III Coal Mines/Blocks - regarding. | Downloads File Size :40.3 KB File Type: PDF | 24/02/2015 |
| 105 | Constituition of Technical Evaluation Committee for determining technical eligibility of bidders in respect of e-auction of Schedule - I coal mines of the Coal Mines special Provisions) Ordinance, 2014 | Downloads File Size :12.6 KB File Type: PDF | 02/02/2015 |
| 106 | Notice to the bidders of Schedule III Coal Mines for site visit and inspection of land documents | Downloads File Size :67.72 KB File Type: PDF | 30/01/2015 |
| 107 | Notice to the bidders of Schedule III Coal Mines for site visit and inspection of land documents - regarding. | Downloads File Size :1.52 MB File Type: PDF | 29/01/2015 |
| 108 | Earmarking of coal mines/blocks for auction and allotment under the Coal Mines Special Provisions Second Ordinance, 2014 - regarding. | Downloads File Size :403.21 KB File Type: PDF | 22/01/2015 |
| 109 | Notice to the Bidders of Schedule II Coal Mines for site visit and Inspection of Land Documents | Downloads File Size :65.27 KB File Type: PDF | 14/01/2015 |
| 110 | Notice to bidders with regard to Site visit and land record inspection | Downloads File Size :626.69 KB File Type: PDF | 13/01/2015 |
| 111 | Earmarking of coal mines/blocks for auction and allotment under the Coal Mines (Special Provisions) Second Ordinance, 2014 | Downloads File Size :21.59 KB File Type: PDF | 07/01/2015 |
| 112 | Earmarking of Coal mines/blocks for auction and allotment under the Coal Mines (Special Provisions) Ordinance, 2014 and the coal Mines (Special Provisions) Second Ordinance, 2014 regarding. | Downloads File Size :6.04 KB File Type: PDF | 05/01/2015 |
| 113 | Order - Earmarking of coal mines/blocks for auction and allotment under the Coal Mines (Special Provisions) Ordinance, 2014 -reg. | Downloads File Size :644.56 KB File Type: PDF | 24/12/2014 |
| 114 | Earmarking of coal mines/blocks for auction and allotment under Coal Mines (Special Provisions) Ordinance, 2014 - reg. | Downloads File Size :50.26 KB File Type: PDF | 18/12/2014 |




कोयला मंत्रालय


