
Breadcrumb
- Home
- Nominated Authority
- Archive sanction order notice
Archive Sanction Order
Archive Sanction Order
| S.N | Title | Attachment |
|---|---|---|
| 1 | Transfer of Compensation towards Cost for Geological Reports to the Commissioner of Payment for further disbursal to the prior allottees, M/s Jindal Steel & Power Ltd and M/s Monnet Ispat & Energy Ltd with respect to Urtan North Coal Mine. | Downloads File Size :8.02 MB File Type: PDF |
| 2 | Transfer of compensation towards cost for Geological Reports and Consents to the commissioner of Payment for further disbursal to the Successful allottees M/s Fairmine Carbons Pvt Ltd. | Downloads File Size :4.44 MB File Type: PDF |
| 3 | Order regarding determination of Compensation for Land payable to Prakesh Industries Ltd. | Downloads File Size :2.15 MB File Type: PDF |
| 4 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Chakla Coal Mine.-Reg. | Downloads File Size :1.7 MB File Type: PDF |
| 5 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Brahmadih Coal Mine.-Reg. | Downloads File Size :1.72 MB File Type: PDF |
| 6 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Urma Paharitola Coal Mine.-Reg | Downloads File Size :1.69 MB File Type: PDF |
| 7 | Order regarding determination of compensation of mining infrastructure with respect to Bicharpur coal mine. | Downloads File Size :11.41 MB File Type: PDF |
| 8 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Marki Mangli II Coal Mine-Reg. | Downloads File Size :1.74 MB File Type: PDF |
| 9 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Urtan North Coal Mine-Reg. | Downloads File Size :1.72 MB File Type: PDF |
| 10 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment of Prior allottee pertaining to Gondulpara Coal Mine – Reg. | Downloads File Size :1.54 MB File Type: PDF |
| 11 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Sahapur East Coal Mine-Reg. | Downloads File Size :1.73 MB File Type: PDF |
| 12 | The Coal Mines (Special Provision) Act, 2015 – Valuation of compensation of Mine Infrastructure for payment to prior allottee of Takli-Jena- Bellora (North) & Takili- Jena-Bellora (South) Coal Mine- Reg. | Downloads File Size :1.7 MB File Type: PDF |
| 13 | Transfer of compensation towards cost for Land and Mane Infrastructure in respect of Kathautia coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Usha Martan Lamited | Downloads File Size :231.01 KB File Type: PDF |
| 14 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Jitpur coal mine to the Commissioner of Payment for further dlsbursal to the prior allottee(s) i.e. M,/s. Jindal Stee! & Power Ltd. | Downloads File Size :250.96 KB File Type: PDF |
| 15 | Transfer of compensation towards cost for Land and Mine Infrastructure an respect of Gare palma IVl7 coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Raipur Alloys & Steel Ltd (Now Sarda Energy and Mineral) | Downloads File Size :237.07 KB File Type: PDF |
| 16 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Marki Mangli-HI coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Shree Veerangana Steel Limited (Now known as Topworth Urja | Downloads File Size :34.26 KB File Type: PDF |
| 17 | Transfer of compensation towards cost for Geological Report in respect of Ardhagram coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Soya Ispat Limited. | Downloads File Size :149.08 KB File Type: PDF |
| 18 | Provisional list of mine-wise admissible compensation amount in respect of 35 Schedule I coal mines where Vesting/Allotment Orders have been issued. | Downloads File Size :166.56 KB File Type: PDF |
| 19 | Transfer of compensation towards cost for Geological Reports and cost consents to the Commissioner of Payment for further disbursal to the prior allottees. | Downloads File Size :182.91 KB File Type: PDF |
| 20 | Provisional list of mine-wise admissible compensation amount in respect of 31 Schedule I coal mines where Vesting/Allotment Orders have been issued. | Downloads File Size :31.3 KB File Type: PDF |
| 21 | Transfer of compensation for Land and Mine Infrastructure in respect of Gare Palma IV/5 coal mine to the Commissioner of Payment for further disbursal to the prior allottee i.e M/s Monnet Ispat & Energy Limited. | Downloads File Size :55.14 KB File Type: PDF |
| 22 | Meeting for establishment of Claims submitted by the Banks/Financial Institutions under the provisions of the Coal Mines (Special Provisions) Act, 2015 | Downloads File Size :45.54 KB File Type: PDF |
| 23 | NOTICE FOR SUBMISSION OF CLAIMS IN RELATION TO ALLOTMENT OF SCHEDULE I COAL MINES OF THE COAL MINES (SPECIAL PROVISIONS) ACT, 2015. | Downloads File Size :141.98 KB File Type: PDF |
| 24 | Transfer of compensation towards cost for Geological Reportsand Consents to the Commissioner of Payment for further disbursal to the prior allottees. | Downloads File Size :69.93 KB File Type: PDF |
| 25 | Payment of auction proceeds - regarding. | Downloads File Size :10.48 KB File Type: PDF |
| 26 | Disbursal of cost of Geological Report and cost of consent | Downloads File Size :72.9 KB File Type: PDF |
| 27 | Shiftting of Nominated Authority, Ministry of Coal from Ground Floor, World Trade Tower, Barakhamba Lane, New Delhi to 131, Ground Floor, World Trade Center, Babar Road, New Delhi- 110001 | Downloads File Size :9.01 KB File Type: PDF |
| 28 | The Coal Mines (Special Provisions) Act, 2015- Valuation of compensation for payment to prior allottees - regarding. | Downloads File Size :23.95 KB File Type: PDF |
| 29 | EXTENSION OF VALIDITY PERIOD OF BANK GUARANTEE SUBMITTED AS BID SECURITY. | Downloads File Size :9.21 KB File Type: PDF |
| 30 | Show Cause Notice to M/s Steel Authority of India Limited, in respect of Parbatpur Central coal mine. | Downloads File Size :12.1 KB File Type: PDF |
| 31 | The Coal Mines (Special Provisons) Act, 2015- Valuation of compensation for payment to prior allottee of Talabira II & III coal mine- regarding. | Downloads File Size :1.02 MB File Type: PDF |
| 32 | Set off/Adjustment of compensation payable against the Fixed Amount already taken or to be taken. | Downloads File Size :21.82 KB File Type: PDF |
| 33 | Directions of the Central Government under the provisions of the Coal Mines (Special Provisions) Act, 2015 | Downloads File Size :36.18 KB File Type: PDF |
| 34 | NOTICE FOR SUBMISSION OF CLAIMS IN RELATION TO ALLOCATION OF SCHEDULE I COAL MINES OF THE COAL MINES (SPECIAL PROVISIONS) ACT, 2015 | Downloads File Size :143.3 KB File Type: PDF |
| 35 | All the Successful Allocattees Gare Palma Sector coal mines. | Downloads File Size :995.5 KB File Type: PDF |
| 36 | Payment of second installment of upfront amount- Show Cause Notice under section 6.3.1 of the CMDPA | Downloads File Size :242.76 KB File Type: PDF |
| 37 | Payment of second installment of upfront amount- Show Cause Notice under section 6.3.1 of the CMDPA | Downloads File Size :285.77 KB File Type: PDF |
| 38 | Show Cause Notice for delayed monthly payment in respect of Belgaon coal mine under section 6.3.1 of the CMDPA. | Downloads File Size :253.48 KB File Type: PDF |
| 39 | Notice for submission of claims in relation to allotment of schedule I Coal Mines of the Coal Mines (Special Provisions) Act, 2015 | Downloads File Size :97.28 KB File Type: PDF |
| 40 | Imposition of penalty under Section 24 of the Coal Mines (Special Provisions) Act, 2015. | Downloads File Size :12.84 KB File Type: PDF |
| 41 | Amendment of Designated Bank Account mentioned in Clause 1.1 of the CMDPA signed with Successful Bidders/Allottee of Schedule II & III Coal Mines allocated under the Coal Mines (Special Provisions) Act, 2015. | Downloads File Size :19.16 KB File Type: PDF |
| 42 | Amendment of Designated Bank Account mentioned in Clause 1.1 of the CMDPA signed with Successful Bidders/Allottee of Schedule II & III Coal Mines allocated under the Coal Mines (Special Provisions) Act, 2015. | Downloads File Size :16.25 KB File Type: PDF |
| 43 | Monthly Report for Production of Coal and Payment made upon commencement of production. | Downloads File Size :28.47 KB File Type: PDF |
| 44 | Designated Nodal Officers of respective coal bearing states for filing of Vesting/Allotment Orders in respect of coal blocks allocated under the provisions of the Coal Mines (Special Provisions) Act, 2015 | Downloads File Size :154.17 KB File Type: PDF |
| 45 | The Coal Mines (Special Provisions) Act, 2015 — Valuation of compensation for payment to prior allottee & Issuance of Allotment orders — regarding. | Downloads File Size :65.29 KB File Type: PDF |
| 46 | Manner of disposal of coal stock in respect of Schedule-II coal mines. | Downloads File Size :24.81 KB File Type: PDF |
| 47 | Notice for submission of claims in relation to schedule II & III Coal Mines | Downloads File Size :53.71 KB File Type: PDF |
| 48 | The Coal Mines (Special Provisions) Ordinance, 2014 - for Valuation of mining infrastructure - regarding. | Downloads File Size :41.15 KB File Type: PDF |
| 49 | The Gazette of India Notification of Modification in Schedule -III New Delhi the 11th February, 2015 | Downloads File Size :59.21 KB File Type: PDF |
| 50 | Methodology for fixing Floor / Reserve Price for Auction and Allotment of coal Mines/ Blocks | Downloads File Size :6.18 KB File Type: PDF |








कोयला मंत्रालय



